Chronic Diseases
We want to celebrate cancer survivorship by sharing with you these stories of hope. APINCSN’s goal is to help minimize the burden of cancer and improve the quality of life of Asian Americans, Native Hawaiians, and Pacific Islanders by dispelling myths, reducing disparities and providing hope. Our cancer survivors help promote and support this goal through Videos of Hope - a collection of stories of perseverance, strength, and courage. Listen to our cancer survivors and their caregivers as they share their experiences on learning about their diagnosis and dealing with uncertainty.
Chronic diseases affect Asian Americans, Native Hawaiians and Pacific Islanders disproportionately compared to other ethnic groups. Chronic diseases are illnesses that persist over an extended period of time, are not easily or quickly resolved, are rarely cured completely, and whose symptoms can be controlled with medication.
What's New:
Recent Updates
Newest Resources
August 13, 2012
Hawai`i: Cancer and Asian Americans, Native Hawaiians and Pacific Islanders
[Health Brief]
January 17, 2012
Ohio: Cancer and Asian Americans, Native Hawaiians and Pacific Islanders
[Health Brief]
January 17, 2012
Arkansas: Cancer and Asian Americans, Native Hawaiians and Pacific Islanders
[Health Brief]
| Author: | Chronic Diseases |
|---|---|
| Published: | October 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Ohio |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
September 2010
| Author: | Chronic Diseases |
|---|---|
| Published: | September 2010 |
| Type: | Public Health Alerts |
| Language: | English |
| Topic: | Chronic diseases » Cancer |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Minnesota |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | New Jersey |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | New York |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Oregon |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Pennsylvania |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Texas |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
"> 






