Health Through Action
APIAHF Health Brain Trust on Data & Research: Utilize Data from Local Evaluation, Gayle Tang, MSN, RN Director, National Linguistic & Cultural Programs
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Presentation |
| Language: | English |
| Topic: | Health services » Organizational development Health advocacy » Language access |
Traci Endo Inouye, Social Policy Research Associates, Leslie Goodyear, Evaluation Consultant to WKKF
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health advocacy » Capacity building |
The collective experience and wisdom of all participants resulted in highly informative presentations and insightful discussions. Many actionable recommendations were made during speaker panel discussions and small group breakout sessions. The participants also pointed out that these recommendations are important at both local and national levels. Without change happening at the local level via grassroots populations, the national impact will be low. Implementing the recommendations locally has immediate impact on the AA and NHPI community.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Report |
| Language: | English |
| Topic: | Health policy » Data and research Health services » Organizational development |
Compiled by Ethan Giang, Yvonne Fung, and Suhaila Khan
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health services » Organizational development |
This document summarizes the recommendations and action items proposed by the participants of the 2007 and 2008 Health Brain Trust on Data & Research convenings.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Report |
| Language: | English |
| Topic: | Health services » Community-Based Participatory Research Health policy » Data and research |
A Partnership Program to Close Health Gaps for Asian Americans, Native Americans and Pacific Islanders
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Community organizing Health policy » Health care disparities Health policy Health advocacy » Community outreach |
This data chart provides information and data by multiple race/ethnicity of Asian Americans, Native Hawaiians and Pacific Islanders in the United States (U.S.) at national and state levels.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Data and research |
Data and research are important tools in helping assure access to quality primary and preventive services, especially for communities of color and indigenous peoples. A critical need exists for more data and research on the health of Asian Americans, Native Hawaiians and Pacific Islanders. The heterogeneity in languages and cultures, differing cultural beliefs and approaches towards health all contribute to misperceptions about the community and its health and health care needs.
| Author: | Health Through Action |
|---|---|
| Published: | May 2008 |
| Type: | Report |
| Language: | English |
| Topic: | Health services » Community-Based Participatory Research Health policy » Data and research |
Health Brain Trust on Data & Research, May 1-2, 2008 Houston
| Author: | Health Through Action |
|---|---|
| Published: | May 2008 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health services » Community-Based Participatory Research Health policy » Data and research |
Health Brain Trust on Data & Research, May 1-2, 2008, Houston
| Author: | Health Through Action |
|---|---|
| Published: | May 2008 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health services » Community-Based Participatory Research |






