Policy and Advocacy
July 30, 2012
The Health Care Law and You: How does the ACA help Asian Americans, Native Hawaiians and Pacific Islanders in Region 5 (Illinois, Indiana, Ohio, Michigan, Minnesota and Wisconsin)?
July 25, 2012
The Health Care Law and You: How does the ACA help Asian Americans, Native Hawaiians and Pacific Islanders in Region 2 (New York, New Jersey, Puerto Rico and the Virgin Islands)?
Small business employers have a difficult time providing coverage for themselves and their employees due to rising health insurance premiums. As a result, small businesses offering coverage declined from 68% in 2000 to 59% in 2007.
| Author: | Policy and Advocacy |
|---|---|
| Published: | July 2012 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health services » Public health Health policy » Health care access Health policy Health policy » Health care reform Health policy » Health disparities |
| Author: | Policy and Advocacy |
|---|---|
| Published: | June 2012 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy Health policy Health policy » Health care reform |
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Webinar |
| Language: | English |
| Topic: | Health advocacy Health policy |
May 23, 2012
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health advocacy Health policy |
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health advocacy Health policy |


"> 


Snapshot
Download:
Health policy