Policy and Advocacy
| Author: | Policy and Advocacy |
|---|---|
| Published: | September 2011 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Data and research Health policy » Health care access Health policy Health policy » Health care quality Health policy » Health care reform |
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2011 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health policy Health services |
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2011 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health advocacy Health policy |
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2011 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health policy Health services |
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2011 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health policy » Data and research Health policy » Health care reform |
The ethnic health assessment project is a statewide health assessment of California’s four major ethnic-racial communities. The Asian American, Native Hawaiian, and Pacific Islander report of the Ethnic Health Assessment Project is a follow-up to the April 2009 report, “The State of Asian American, Native Hawaiian, and Pacific Islander Health in California” issued by the California Asian Pacific Islander Legislative Caucus. This report makes technical corrections to the report originally released in August 2010.
| Author: | Policy and Advocacy |
|---|---|
| Published: | July 2011 |
| Type: | Fact Sheet |
| Language: | English |
| State: | California |
| Topic: | Health policy |
| Author: | Policy and Advocacy |
|---|---|
| Published: | June 2011 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy Health policy |
This guide describes the current public and private health insurance rules and requirements in Utah and summarizes the actions that Utah has taken to implement national health care reform.
The guide also describes some of the important policy issues and provides questions that Asian American, Native Hawaiian and Pacific Islander community advocates should consider and ask about implementation of national health care reform in your state.
| Author: | Policy and Advocacy |
|---|---|
| Published: | June 2011 |
| Type: | Fact Sheet |
| Language: | English |
| State: | Utah |
| Topic: | Health policy |
This guide describes the current public and private health insurance rules and requirements in Texas and summarizes the actions that Texas has taken to implement national health care reform.
The guide also describes some of the important policy issues and provides questions that Asian American, Native Hawaiian, and Pacific Islander community advocates should consider and ask about implementation of national health care reform.
| Author: | Policy and Advocacy |
|---|---|
| Published: | June 2011 |
| Type: | Fact Sheet |
| Language: | English |
| State: | Texas |
| Topic: | Health policy |









Snapshot
Download:
The Asian & Pacific Islander American Health Forum (APIAHF) looks forward to the implementation of the federally-run Pre-Existing Condition Insurance Plan (PCIP) program. Disproportionately high rates of cancer, diabetes, and Hepatitis B persist within Asian Americans, Native Hawaiian, and Pacific Islander (AA and NHPI) populations. Compounding these disparities, 17% of Asian Americans and 21% of Native Hawaiians and Pacific Islanders are uninsured.
Health services