Vietnamese
| Author: | APIAHF |
|---|---|
| Published: | November 2010 |
| Type: | Public Health Alerts |
| Language: | Vietnamese |
| Ethnicity: | Vietnamese |
| Topic: | Health advocacy » Community organizing |
| Author: | APIAHF |
|---|---|
| Published: | October 2010 |
| Type: | Fact Sheet |
| Language: | Vietnamese |
| Ethnicity: | Vietnamese |
| Topic: | Health policy » Health care reform |
| Author: | APIAHF |
|---|---|
| Published: | February 2010 |
| Type: | Public Health Alerts |
| Language: | Vietnamese |
| Ethnicity: | Vietnamese |
| Topic: | Health advocacy » Community organizing |
The U.S. Census Bureau estimates that in 2000 nearly 1,123,000 Vietnamese lived in the United States (US Census, 2000).
| Author: | APIAHF |
|---|---|
| Published: | August 2006 |
| Type: | Health Brief |
| Language: | English |
| Ethnicity: | Vietnamese |
| Topic: | Health policy » Data and research |
Results from this study indicate that while Vietnamese in the United States are concerned about their overall cardiovascular health, they have little to no knowledge about heart disease or its risk factors. Many are new immigrants and do not seek proper health care services because of language barriers, confusion over the American health care system, financial difficulties, and time constraints.
| Author: | Chronic Diseases |
|---|---|
| Published: | March 2003 |
| Type: | Report |
| Language: | English |
| Ethnicity: | Vietnamese |
| Topic: | Chronic diseases » Cardiovascular diseases |



