English
Small business employers have a difficult time providing coverage for themselves and their employees due to rising health insurance premiums. As a result, small businesses offering coverage declined from 68% in 2000 to 59% in 2007.
| Author: | Policy and Advocacy |
|---|---|
| Published: | July 2012 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health services » Public health Health policy » Health care access Health policy Health policy » Health care reform Health policy » Health disparities |
| Author: | Policy and Advocacy |
|---|---|
| Published: | June 2012 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy Health policy Health policy » Health care reform |
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Webinar |
| Language: | English |
| Topic: | Health advocacy Health policy |
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health advocacy Health policy |
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health advocacy Health policy |
This is APIAHF's recorded webinar on May 10, 2012.
The Health Care Law and You: How does the ACA help Asian Americans, Native Hawaiians and Pacific Islanders?
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Webinar |
| Language: | English |
| Topic: | Health policy » Health care access Health policy |
Good health begins before we are born and can last a lifetime. Likewise, health disparities can begin even before birth. Disparities in access and utilization of health care exist for Asian American, Native Hawaiian and Pacific Islander (AA and NHPI) women and infants, but do not completely explain disparities in outcomes. Issues such as quality of care, access to culturally and linguistically appropriate services, and women’s health across the lifespan also have a significant impact on the health of mothers and babies.
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Health disparities |
Good health begins before we are born and can last a lifetime. Likewise, health disparities can begin even before birth. Disparities in access and utilization of health care exist for Asian American, Native Hawaiian and Pacific Islander (AA and NHPI) women and infants, but do not completely explain disparities in outcomes. Issues such as quality of care, access to culturally and linguistically appropriate services, and women’s health across the lifespan also have a significant impact on the health of mothers and babies.
| Author: | Policy and Advocacy |
|---|---|
| Published: | May 2012 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Health disparities |
The Affordable Care Act (ACA) is turning 2 this year! Last year, we had the best celebration yet, with 23 communities from across the country celebrating with their elected officials to say thank you for passing health care reform. This ACA Turns 2! packet has updated materials to help you better plan your celebrations this March 23, 2012.
Highlights in the packet include:
ACA Social Media Template ACA Talking Points ACA Press Release Template ACA Op-Ed Template Last year's ACA Toolkit ACA Factsheets Resources from HHS
| Author: | APIAHF |
|---|---|
| Published: | March 2012 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health policy » Health care reform |








Snapshot
Download:
Health policy