English
| Author: | Chronic Diseases |
|---|---|
| Published: | October 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Ohio |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
Presented by Sarah Hamilton (FCAA), Ed Tepporn (APIAHF)
| Author: | HIVAIDS |
|---|---|
| Published: | September 2010 |
| Type: | Presentation |
| Language: | English |
| Topic: | Health advocacy » Capacity building Health services » Organizational development |
September 2010
| Author: | Chronic Diseases |
|---|---|
| Published: | September 2010 |
| Type: | Public Health Alerts |
| Language: | English |
| Topic: | Chronic diseases » Cancer |
The Asian American and Pacific Islander community in the Phoenix metropolitan area is diverse and largely foreign-born, representing many nationalities, cultures, and languages. It is widely dispersed across the 9,213 square miles of Maricopa County.
| Author: | Health Through Action |
|---|---|
| Published: | September 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Community organizing Health policy » Health care disparities |
The Asian American Health Coalition of Greater Houston–HOPE Clinic is the lead organization for the Houston Health Through Action (HTA) project. The project has at its core a coalition of six Asian American community- based organizations, as well as affiliations with 24 additional agencies. Together, these organizations serve a significant portion of the area’s diverse Asian American population.
| Author: | Health Through Action |
|---|---|
| Published: | September 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Community organizing Health policy » Health care disparities |
The State of California alone accounts for one-third of the total Asian American, Native Hawaiian, and Pacific Islander population in the nation, collectively, numbering almost 5 million and representing one in seven Californians.
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2010 |
| Type: | Report |
| Language: | English |
| Topic: | Health advocacy Health policy » Health care disparities |
Native Hawaiian and Pacific Islander Health Disparities provides an overview of NHPI health in the United States on a wide range of health issues. Limited by the available data, most of the statistics presented in this report represent the aggregated NHPIs as a whole, although we used disaggregated statistics for distinct ethnic groups to the extent they were available.
| Author: | NHPI Affairs |
|---|---|
| Published: | August 2010 |
| Type: | Report |
| Language: | English |
| Topic: | Health policy » Data and research Health policy » Health disparities |
The enactment of health care reform legislation will advance access to affordable, quality care for Pacific Islander communities. These advancements lay the groundwork for good health, but future efforts must further these improvements to ensure true, effective reform for low- income, minority populations like ours.
| Author: | NHPI Affairs |
|---|---|
| Published: | August 2010 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Health care reform |
Legislative Tri-Caucus Briefing
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2010 |
| Type: | Presentation |
| Language: | English |
| Topic: | Health policy » Health care reform |
This document profiles the diverse population of Pacific islanders that reside in the United states and their eligibility for various health programs offered at the federal, state, and local levels. Due to eligibility restrictions, some Pacific islander groups residing in the United states experience challenges in accessing the health care they need.
| Author: | NHPI Affairs |
|---|---|
| Published: | August 2010 |
| Type: | Report |
| Language: | English |
| Topic: | Health policy » Health care disparities |







