English
Georgia has the second fastest-growing Asian American and Pacific Islander population in the United States. The Atlanta area is home to large and vibrant communities with a diverse population of refugees and immigrants from many countries, including Bhutan, Burma, Cambodia, China, India, Korea, Laos, and Vietnam.
| Author: | Health Through Action |
|---|---|
| Published: | August 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Health care disparities Health advocacy » Language access |
The Ohio Asian American Health Coalition is an alliance of communities and individuals focused on the health and well- being of the state’s Asian American population.
| Author: | Health Through Action |
|---|---|
| Published: | July 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Community organizing Health policy » Health disparities |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Georgia |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Nevada |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Minnesota |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | New Jersey |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | New York |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Oregon |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Pennsylvania |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |









Snapshot
Download:
APIAHF and AAPCHO join in this testimony to ensure as the nation moves forward in implementing Health Information Technology that AAs and NHPIs are fully participating and realizing the benefits that HIT promises in improving the quality of care and eliminating health disparities.