English
| Author: | NHPI Affairs |
|---|---|
| Published: | December 2009 |
| Type: | Report |
| Language: | English |
| Ethnicity: | Native Hawaiian, Samoan, Tongan, Guamanian or Chamorro, Fijian, Polynesian |
| Topic: | Health policy » Data and research Health advocacy » Capacity building |
| Author: | Chronic Diseases |
|---|---|
| Published: | November 2009 |
| Type: | Toolkit |
| Language: | English |
| Ethnicity: | Tongan |
| Topic: | Chronic diseases » Cancer |
October 2009
| Author: | Chronic Diseases |
|---|---|
| Published: | October 2009 |
| Type: | Public Health Alerts |
| Language: | English |
| Topic: | Chronic diseases » Cancer |
This assessment tool is designed 1) to provide insights on the stages of development of an organization; 2) to provide benchmarks to gauge an organization; and 3) as a tool for staff and board to develop their organization.
| Author: | Health Through Action |
|---|---|
| Published: | October 2009 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health services » Organizational development |
APIAHF Health Brain Trust on Data & Research: Utilize Data from Local Evaluation, Gayle Tang, MSN, RN Director, National Linguistic & Cultural Programs
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Presentation |
| Language: | English |
| Topic: | Health services » Organizational development Health advocacy » Language access |
Traci Endo Inouye, Social Policy Research Associates, Leslie Goodyear, Evaluation Consultant to WKKF
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health advocacy » Capacity building |
The collective experience and wisdom of all participants resulted in highly informative presentations and insightful discussions. Many actionable recommendations were made during speaker panel discussions and small group breakout sessions. The participants also pointed out that these recommendations are important at both local and national levels. Without change happening at the local level via grassroots populations, the national impact will be low. Implementing the recommendations locally has immediate impact on the AA and NHPI community.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Report |
| Language: | English |
| Topic: | Health policy » Data and research Health services » Organizational development |
| Author: | HIVAIDS |
|---|---|
| Published: | September 2009 |
| Type: | Newsletter |
| Language: | English |
| Topic: | Health advocacy » Capacity building HIV/AIDS |
Compiled by Ethan Giang, Yvonne Fung, and Suhaila Khan
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health services » Organizational development |
September 2009
| Author: | Chronic Diseases |
|---|---|
| Published: | September 2009 |
| Type: | Public Health Alerts |
| Language: | English |
| Topic: | Chronic diseases » Cancer |







