English
This data chart provides information and data by multiple race/ethnicity of Asian Americans, Native Hawaiians and Pacific Islanders in the United States (U.S.) at national and state levels.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Data and research |
A Partnership Program to Close Health Gaps for Asian Americans, Native Americans and Pacific Islanders
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Community organizing Health policy » Health care disparities Health policy Health advocacy » Community outreach |
We all value a system where people are treated fairly. Unfortunately, there are millions of people in this country who work hard and pay their fair share of taxes but would be denied access to affordable health care under current proposals. Legal immigrants who qualify for Medicaid services are unfairly denied access to the program for five years even though they pay taxes like everyone else.
| Author: | APIAHF |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Health care disparities |
| Author: | HIVAIDS |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | HIV/AIDS » Community planning Health advocacy » Capacity building |
Small businesses are far less likely to provide health insurance for their workers than larger businesses, because for higher health care costs. Small businesses pay almost 20 percent more per worker than large firms for the same health insurance policy. Many of these higher costs are passed on to employees in the form of lower wages, and affect the profits of small businesses.
| Author: | APIAHF |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Health care reform |
There are more than 5 million Asian Americans, Native Hawaiian and Pacific Islanders (AA and NHPI) in California, equal to about 14% of the state's population. The AA and NHPI population in California is projected to grow to 18% in 2025.
| Author: | APIAHF |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health policy » Health disparities |
This document summarizes the recommendations and action items proposed by the participants of the 2007 and 2008 Health Brain Trust on Data & Research convenings.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Report |
| Language: | English |
| Topic: | Health services » Community-Based Participatory Research Health policy » Data and research |
For the benefit of Asian Americans, Native Hawaiians, Pacific Islanders, and all Americans, we must reform our health care system and to remove barriers to getting needed health care. As Congress continues its work on health reform, one of the options it is considering is creating a public health insurance plan that would compete with private insurance plans. A high-quality, affordable public plan will keep health care costs down.
| Author: | APIAHF |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health advocacy Health policy » Health care reform |
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2009 |
| Type: | Presentation |
| Language: | English |
| Topic: | Health advocacy » Advocacy training Health policy » Health care reform |
| Author: | Chronic Diseases |
|---|---|
| Published: | August 2009 |
| Type: | Health Brief |
| Language: | English |
| Ethnicity: | Filipino |
| Topic: | Chronic diseases » Cancer |






