English
Data and research are important tools in helping assure access to quality primary and preventive services, especially for communities of color and indigenous peoples. A critical need exists for more data and research on the health of Asian Americans, Native Hawaiians and Pacific Islanders. The heterogeneity in languages and cultures, differing cultural beliefs and approaches towards health all contribute to misperceptions about the community and its health and health care needs.
| Author: | Health Through Action |
|---|---|
| Published: | May 2008 |
| Type: | Report |
| Language: | English |
| Topic: | Health services » Community-Based Participatory Research Health policy » Data and research |
| Author: | HIVAIDS |
|---|---|
| Published: | May 2008 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research |
Spring 2008
| Author: | Chronic Diseases |
|---|---|
| Published: | April 2008 |
| Type: | Newsletter |
| Language: | English |
| Topic: | Chronic diseases Health advocacy » Community outreach |
Race, Ethnicity and Health Care Fact Sheet
| Author: | APIAHF |
|---|---|
| Published: | April 2008 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Data and research Health policy » Health care disparities |
| Author: | HIVAIDS |
|---|---|
| Published: | March 2008 |
| Type: | Newsletter |
| Language: | English |
| Topic: | Health advocacy » Capacity building HIV/AIDS |
| Author: | Health Through Action |
|---|---|
| Published: | February 2008 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health advocacy » Capacity building |
| Author: | Health Through Action |
|---|---|
| Published: | February 2008 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health advocacy » Capacity building |
The purpose is to discuss the use of and classification of the term Native Hawaiians and Pacific Islanders (NHPI) and to provide guidance on how to accurately address the classification of NHPI verbally and in written format.
| Author: | NHPI Affairs |
|---|---|
| Published: | January 2008 |
| Type: | Health Brief |
| Language: | English |
| Topic: |
This document lists selected bibliography and abstracts (75 articles, 56 abstracts) that examined how good quality interpretive services can save money for patients, hospitals, medical professionals, and state and federal governments. This document was produced for the Medi-Cal Language Access Services Taskforce, California 2008.
| Author: | Health Through Action |
|---|---|
| Published: | January 2008 |
| Type: | Bibliography |
| Language: | English |
| Topic: | Health policy » Data and research Health advocacy » Language access |
January 2008
| Author: | Chronic Diseases |
|---|---|
| Published: | January 2008 |
| Type: | Public Health Alerts |
| Language: | English |
| Topic: | Chronic diseases » Cancer |






