English
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2011 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health policy Health services |
| Author: | Policy and Advocacy |
|---|---|
| Published: | August 2011 |
| Type: | Testimony and Comments |
| Language: | English |
| Topic: | Health advocacy Health policy |
| Author: | Chronic Diseases |
|---|---|
| Published: | August 2011 |
| Type: | Toolkit |
| Language: | English |
| State: | Wyoming |
| Topic: | Chronic diseases » Cancer Health services |
| Author: | Chronic Diseases |
|---|---|
| Published: | August 2011 |
| Type: | Toolkit |
| Language: | English |
| State: | Wisconsin |
| Topic: | Chronic diseases » Cancer Health services |
| Author: | Chronic Diseases |
|---|---|
| Published: | August 2011 |
| Type: | Toolkit |
| Language: | English |
| State: | West Virginia |
| Topic: | Chronic diseases » Cancer Health services |
| Author: | Chronic Diseases |
|---|---|
| Published: | August 2011 |
| Type: | Toolkit |
| Language: | English |
| State: | Washington |
| Topic: | Chronic diseases » Cancer Health services |
| Author: | Chronic Diseases |
|---|---|
| Published: | August 2011 |
| Type: | Toolkit |
| Language: | English |
| State: | Virginia |
| Topic: | Chronic diseases » Cancer Health services |
| Author: | Chronic Diseases |
|---|---|
| Published: | August 2011 |
| Type: | Toolkit |
| Language: | English |
| State: | Utah |
| Topic: | Chronic diseases » Cancer Health services |
| Author: | Chronic Diseases |
|---|---|
| Published: | August 2011 |
| Type: | Toolkit |
| Language: | English |
| State: | Texas |
| Topic: | Chronic diseases » Cancer Health services |


Snapshot
Download:
The Asian & Pacific Islander American Health Forum (APIAHF) looks forward to the implementation of the federally-run Pre-Existing Condition Insurance Plan (PCIP) program. Disproportionately high rates of cancer, diabetes, and Hepatitis B persist within Asian Americans, Native Hawaiian, and Pacific Islander (AA and NHPI) populations. Compounding these disparities, 17% of Asian Americans and 21% of Native Hawaiians and Pacific Islanders are uninsured.
Health services