Fact Sheet
| Author: | Policy and Advocacy |
|---|---|
| Published: | March 2011 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | HIV/AIDS Health advocacy Health policy Health policy » Health care reform |
| Author: | Policy and Advocacy |
|---|---|
| Published: | March 2011 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Chronic diseases » Cancer Health advocacy Health policy Health policy » Health care reform |
| Author: | APIAHF |
|---|---|
| Published: | October 2010 |
| Type: | Fact Sheet |
| Language: | Vietnamese |
| Ethnicity: | Vietnamese |
| Topic: | Health policy » Health care reform |
| Author: | APIAHF |
|---|---|
| Published: | October 2010 |
| Type: | Fact Sheet |
| Language: | Bengali |
| Ethnicity: | Asian Indian |
| Topic: | Health policy » Health care reform |
| Author: | APIAHF |
|---|---|
| Published: | October 2010 |
| Type: | Fact Sheet |
| Language: | Chinese |
| Ethnicity: | Chinese |
| Topic: | Health policy » Health care reform |
| Author: | APIAHF |
|---|---|
| Published: | October 2010 |
| Type: | Fact Sheet |
| Language: | Hindi |
| Ethnicity: | Asian Indian |
| Topic: | Health policy » Health care reform |
| Author: | APIAHF |
|---|---|
| Published: | October 2010 |
| Type: | Fact Sheet |
| Language: | Korean |
| Ethnicity: | Korean |
| Topic: | Health policy » Health care reform |
| Author: | APIAHF |
|---|---|
| Published: | October 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Health care reform |
The Asian American and Pacific Islander community in the Phoenix metropolitan area is diverse and largely foreign-born, representing many nationalities, cultures, and languages. It is widely dispersed across the 9,213 square miles of Maricopa County.
| Author: | Health Through Action |
|---|---|
| Published: | September 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Community organizing Health policy » Health care disparities |
The Asian American Health Coalition of Greater Houston–HOPE Clinic is the lead organization for the Houston Health Through Action (HTA) project. The project has at its core a coalition of six Asian American community- based organizations, as well as affiliations with 24 additional agencies. Together, these organizations serve a significant portion of the area’s diverse Asian American population.
| Author: | Health Through Action |
|---|---|
| Published: | September 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Community organizing Health policy » Health care disparities |









