Health Brief
Epidemiologic Profile 2010: Asians and Native Hawaiians and Other Pacific Islanders
In August 2012, the Centers for Disease Control and Prevention (CDC) released a groundbreaking report focusing on the Asian American, Native Hawaiian, and Pacific Islander (AA and NHPI) communities and their disease burden for several viral communicable diseases: specifically, HIV /AIDS; viral hepatitis; sexually transmitted diseases (STDs); and, tuberculosis (TB).
| Author: | APIAHF |
|---|---|
| Published: | August 2012 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Chronic diseases HIV/AIDS » Community planning Health services » Data and research Health policy » Data and research Chronic diseases » Hepatitis B HIV/AIDS Health services » Preventive care Health services » Public health Health advocacy HIV/AIDS » Health strategies Health policy |
Small business employers have a difficult time providing coverage for themselves and their employees due to rising health insurance premiums. As a result, small businesses offering coverage declined from 68% in 2000 to 59% in 2007.
| Author: | Policy and Advocacy |
|---|---|
| Published: | July 2012 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health services » Public health Health policy » Health care access Health policy Health policy » Health care reform Health policy » Health disparities |
Snapshot
Download:
The Asian & Pacific Islander American Health Forum (APIAHF), on behalf of 39 community-based organizations dedicated to improving the health and well-being of Asian Americans, Native Hawaiians and Pacific Islanders, filed a historic amicus brief before the U.S. Supreme Court supporting the Affordable Care Act (ACA). The brief – APIAHF’s first appearance before the U.S. Supreme Court – is the only brief that specifically highlights the needs of Asian American, Native Hawaiian and Pacific Islander (AA and NHPI) communities.
| Author: | Policy and Advocacy |
|---|---|
| Published: | February 2012 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy Health policy » Health care reform Health policy » Health coverage Health policy » Health disparities |
| Author: | Chronic Diseases |
|---|---|
| Published: | October 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Ohio |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
The enactment of health care reform legislation will advance access to affordable, quality care for Pacific Islander communities. These advancements lay the groundwork for good health, but future efforts must further these improvements to ensure true, effective reform for low- income, minority populations like ours.
| Author: | NHPI Affairs |
|---|---|
| Published: | August 2010 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Health care reform |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Arizona |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
The nine principles are core expectations and minimum criteria that should govern the design and implementation of health information exchange and technology in California.
| Author: | Policy and Advocacy |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health advocacy Health policy |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Georgia |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |
| Author: | Chronic Diseases |
|---|---|
| Published: | June 2010 |
| Type: | Health Brief |
| Language: | English |
| State: | Nevada |
| Topic: | Chronic diseases » Cancer Health policy » Data and research |







