Health Brief
The 2000 U.S. Census estimates that nearly 1,077,000 Koreans live in the United States and are the fifth largest Asian American ethnic group (U.S. Census Bureau, 2001).
| Author: | APIAHF |
|---|---|
| Published: | August 2006 |
| Type: | Health Brief |
| Language: | English |
| Ethnicity: | Korean |
| Topic: | Health policy » Data and research |
The 2000 U.S. Census counted 128,183 Samoans (alone or in combination with another race) in the 50 states and District of Columbia.
| Author: | APIAHF |
|---|---|
| Published: | August 2006 |
| Type: | Health Brief |
| Language: | English |
| Ethnicity: | Samoan |
| Topic: | Health policy » Data and research |
The U.S. Census Bureau estimates that in 2000 nearly 1.7 million Asian Indians lived in the United States. This number includes data from only certain South Asian communities (identified as Asian Indian, Bengalese, Bharat, Dravidian, East Indian, or Goanese) (U.S. Census Bureau, 2001).
| Author: | APIAHF |
|---|---|
| Published: | August 2006 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research |
The U.S. Census Bureau estimates that in 2000 nearly 1,123,000 Vietnamese lived in the United States (US Census, 2000).
| Author: | APIAHF |
|---|---|
| Published: | August 2006 |
| Type: | Health Brief |
| Language: | English |
| Ethnicity: | Vietnamese |
| Topic: | Health policy » Data and research |
According to Census 2000, Filipino Americans numbered 1,850,314 and are the second largest Asian ethnic group (U.S. Census Bureau, 2001).
| Author: | APIAHF |
|---|---|
| Published: | August 2006 |
| Type: | Health Brief |
| Language: | English |
| Ethnicity: | Filipino |
| Topic: | Health policy » Data and research |
