Capacity building
| Author: | APIAHF |
|---|---|
| Published: | December 2012 |
| Type: | Infographics |
| Language: | English |
| Topic: | Health advocacy » Advocacy training HIV/AIDS » Community planning Health advocacy » Capacity building HIV/AIDS Health advocacy Health policy Health advocacy » Community outreach Health advocacy » Cultural competency |
Social media can become overwhelming especially if you are new to it. Thankfully, there are some ways to help you get through the beginning stages of building your social media sites. Consider some of the strategies in this guide and look through the guide to learn more about Facebook, Twitter, and YouTube.
Workshop Facilitators: HIV Program Manager Nickie Bazell & HIV Program Director Ed Tepporn
| Author: | HIVAIDS |
|---|---|
| Published: | October 2010 |
| Type: | Presentation |
| Language: | English |
| Topic: | Health advocacy » Capacity building Health services » Organizational development |
Brief list of some of the EBIs & PHS resources that we have found to be helpful in our capacity building assistance. Note that we do not financially benefit from the purchase of any of these materials.
| Author: | HIVAIDS |
|---|---|
| Published: | October 2010 |
| Type: | Bibliography |
| Language: | English |
| Topic: | HIV/AIDS » Community planning Health advocacy » Capacity building |
Presented by Sarah Hamilton (FCAA), Ed Tepporn (APIAHF)
| Author: | HIVAIDS |
|---|---|
| Published: | September 2010 |
| Type: | Presentation |
| Language: | English |
| Topic: | Health advocacy » Capacity building Health services » Organizational development |
2010 California API Policy Summit April 23, 2010. Presented by Wendy Ho, Hala Masri, Santosh Seeram-Santana
| Author: | Policy and Advocacy |
|---|---|
| Published: | April 2010 |
| Type: | Presentation |
| Language: | English |
| State: | California |
| Topic: | Health advocacy » Capacity building Health policy » Health care disparities |
The Community LEAD program engages diverse partner organizations committed to improving health care access for Alameda County’s Asian American communities.
| Author: | Health Through Action |
|---|---|
| Published: | April 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Capacity building Health policy » Health care disparities |
Project CHARGE (Coalition for Health Access to Reach Greater Equity) is the first pan-Asian coalition for health care in New York City. Its 15 partner organizations work together to increase access to quality health care in the Asian American and Pacific Islander community.
| Author: | Health Through Action |
|---|---|
| Published: | February 2010 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health advocacy » Capacity building Health policy » Health care disparities |
| Author: | NHPI Affairs |
|---|---|
| Published: | December 2009 |
| Type: | Report |
| Language: | English |
| Ethnicity: | Native Hawaiian, Samoan, Tongan, Guamanian or Chamorro, Fijian, Polynesian |
| Topic: | Health policy » Data and research Health advocacy » Capacity building |
Traci Endo Inouye, Social Policy Research Associates, Leslie Goodyear, Evaluation Consultant to WKKF
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health advocacy » Capacity building |






