Data and research
| Author: | NHPI Affairs |
|---|---|
| Published: | December 2009 |
| Type: | Report |
| Language: | English |
| Ethnicity: | Native Hawaiian, Samoan, Tongan, Guamanian or Chamorro, Fijian, Polynesian |
| Topic: | Health policy » Data and research Health advocacy » Capacity building |
Traci Endo Inouye, Social Policy Research Associates, Leslie Goodyear, Evaluation Consultant to WKKF
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health advocacy » Capacity building |
The collective experience and wisdom of all participants resulted in highly informative presentations and insightful discussions. Many actionable recommendations were made during speaker panel discussions and small group breakout sessions. The participants also pointed out that these recommendations are important at both local and national levels. Without change happening at the local level via grassroots populations, the national impact will be low. Implementing the recommendations locally has immediate impact on the AA and NHPI community.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Report |
| Language: | English |
| Topic: | Health policy » Data and research Health services » Organizational development |
This document summarizes the recommendations and action items proposed by the participants of the 2007 and 2008 Health Brain Trust on Data & Research convenings.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Report |
| Language: | English |
| Topic: | Health services » Community-Based Participatory Research Health policy » Data and research |
This data chart provides information and data by multiple race/ethnicity of Asian Americans, Native Hawaiians and Pacific Islanders in the United States (U.S.) at national and state levels.
| Author: | Health Through Action |
|---|---|
| Published: | September 2009 |
| Type: | Fact Sheet |
| Language: | English |
| Topic: | Health policy » Data and research |
There are more than 5 million Asian Americans, Native Hawaiian and Pacific Islanders (AA and NHPI) in California, equal to about 14% of the state's population. The AA and NHPI population in California is projected to grow to 18% in 2025.
| Author: | APIAHF |
|---|---|
| Published: | September 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research Health policy » Health disparities |
| Author: | HIVAIDS |
|---|---|
| Published: | July 2009 |
| Type: | Health Brief |
| Language: | English |
| Topic: | Health policy » Data and research |
With the HIV/AIDS epidemic continuing to grow globally, Asian American, Native Hawaiian, and Pacific Islanders (AA and NHPIs) are just as susceptible to HIV infection as any other racial or ethnic group. Even though HIV/AIDS rates among AA and NHPIs are low in comparison to other racial or ethnic groups identified as high risk populations, trends in surveillance data over the years reveal a growing epidemic among AA and NHPIs.
| Author: | HIVAIDS |
|---|---|
| Published: | May 2009 |
| Type: | Bibliography |
| Language: | English |
| Topic: | Health policy » Data and research |
Health Brain Trust on Data & Research, May 1-2, 2008 Houston
| Author: | Health Through Action |
|---|---|
| Published: | May 2008 |
| Type: | Toolkit |
| Language: | English |
| Topic: | Health services » Community-Based Participatory Research Health policy » Data and research |








Snapshot
Download:
Health policy » Health care reform